Fosters Cup Draw
Qualifying Round
Jim v Jim (Jim at home)
5 | Ajax Amsterdam | 3-0 | Real Mallorca |
14 | Croatia | 0-0 | MSV Duisburg |
25 | Sevilla | 1-0 | Copenhagen |
52 | Manchester United | 2-1 | FC Utrecht |
60 | Weder Bremen | 1-0 | Metz |
62 | Roda JC | 0-1 | Reggina |
68 | AS Roma | 1-1 | Feyenoord |
Jim v Jim (Richard at home)
1 | Palermo | 3-1 | Denmark |
20 | Ajaccio | 1-1 | Paraguay |
28 | FC Twente | 0-3 | Ukraine |
65 | Lyon | 1-0 | South Africa |
Richard v Richard (Richard at home)
2 | Toulouse | 0-0 | Messina |
8 | Portugal | 4-1 | Real Madrid |
9 | Malaga | 1-0 | RBC Roosendaal |
11 | Deportivo La Coruna | 3-3 | Ireland |
12 | Uruguay | 2-1 | Villarreal |
21 | Norway | 2-3 | Romania |
23 | Valencia | 2-1 | Willem II |
35 | Chelsea | 1-0 | Chile |
47 | Olympiakos | 0-1 | Newcastle United |
Richard v Richard (Jim at home)
18 | Slovakia | 0-1 | Sparta Rotterdam |
33 | Sao Paulo | 0-0 | Barcelona |
34 | Anderlecht | 0-1 | Udinese |
39 | Panathinaikos | 0-1 | Ascoli |
50 | Tunisia | 1-1 | Wales |
59 | Vitesse | 1-3 | France |
Jim v Richard
6 | Northern Ireland | 0-2 | Wigan Athletic |
7 | Middlesbrough | 0-5 | Lens |
13 | Celta Vigo | 0-0 | Blackburn Rovers |
17 | United States | 1-4 | RKC Waalwijk |
22 | Benfica | 0-2 | Sweden |
26 | Slovenia | 0-2 | Greece |
27 | Boruissia Monchengladbach | 1-3 | Classic France |
29 | Holland | 1-1 | Fulham |
31 | Leece | 2-2 | Everton |
37 | Venezuela | 0-2 | Classic England |
38 | Besiktas | 0-1 | Dynamo Kiev |
40 | PSV Eindhoven | 1-2 | Hamburg |
41 | Chievo | 2-3 | Costa Rica |
43 | Mexico | 1-1 | Fiorentina |
46 | Scotland | 0-1 | Liverpool |
49 | Troyes | 1-1 | Portsmouth |
53 | Club Brugge | 0-0 | Tottenham Hotspur |
61 | Athletic Bilbao | 2-1 | Parma |
66 | Sampdoria | 3-1 | Aston Villa |
67 | Czech Republic | 2-1 | Borussia Dortmund |
69 | Arminia Bielfeld | 0-1 | Stade Rennais |
71 | Ecuador | 1-0 | Den Haag |
74 | Classic Germany | 0-0 | Saint Etienne |
Richard v Jim
3 | Inter Milan | 3-0 | Djurgardens |
4 | Schalke 04 | 0-2 | Ivory Coast |
10 | Italy | 3-3 | NEC Nijmegen |
15 | Eintracht Frankfurt | 0-0 | Siena |
16 | Sparta Prague | 3-0 | Shakhtar Donetsk |
19 | Turkey | 2-1 | Strasbourg |
24 | Monaco | 0-1 | Columbia |
30 | Rangers | 1-3 | Nancy |
32 | Switzerland | 1-1 | Nurenburg |
36 | Manchester City | 2-1 | Cagliari |
42 | England | 3-0 | Morocco |
44 | Nantes | 3-2 | Japan |
45 | Paris Saint-Germain | 1-2 | Russia |
48 | Haracles Almelo | 0-0 | Marseille |
51 | Wolfsburg | 0-1 | Auxerre |
54 | Getafe | 0-3 | Juventus |
55 | Osasuna | 1-1 | Real Zaragoza |
56 | Le Mans | 0-0 | Birmingham City |
57 | Cadiz | 0-3 | Lille |
58 | Real Sociedad | 0-0 | Empoli |
63 | Livorno | 0-3 | Bulgaria |
64 | West Bromwich Albion | 3-0 | NAC Breda |
70 | Winning Eleven United | 1-0 | Charlton Athletic |
72 | Heerenveen | 0-4 | Bayern Munich |
73 | Serbia and Montenegro | 0-3 | Nigeria |
Teams with byes
Jim's teams | Richard's teams | |
1 | Celtic | Bayer Leverkusen |
2 | Austria | West Ham United |
3 | Bordeaux | Rosenborg |
4 | Spain | Stuttgart |
5 | Germany | Australia |
6 | Saudi Arabia | China |
7 | Lokomotiv Moscow | Belgium |
8 | AZ Alkmaar | AC Milan |
9 | Classic Holland | Classic Italy |
10 | Real Betis | Arsenal |
11 | Bolton Wanderers | Sochaux |
12 | Peru | Mainz |
13 | Hannover | Sunderland |
14 | Kaiserlautern | Poland |
15 | Nice | Brazil |
16 | Lazio | Argentina |
17 | Sporting Lisbon | Racing Club Santander |
18 | Athletico Madrid | South Korea |
19 | Latvia | Fenerbahce |
20 | Groningen | Espanyol |
21 | Treviso | Iran |
22 | Hertha Berlin | Classic Argentina |
23 | Porto | |
24 | Finland | |
25 | Galatasaray | |
26 | Senegal | |
27 | Pro Evolution Soccer United | |
28 | Alaves | |
29 | Hungary | |
30 | Cologne | |
31 | Cameroon | |
32 | Classic Brazil |
Qualifying Round Replays
Jim v Jim (Jim at home)
20 | Paraguay | 1-3 (AET) | Ajaccio |
Jim v Jim (Richard at home)
14 | MSV Duisburg | 1-1 (AET) | Croatia |
Pens | MSV Duisburg | 1-3 | Croatia |
68 | Feyenoord | 1-0 | AS Roma |
Richard v Richard (Richard at home)
33 | Barcelona | 1-0 | Sao Paulo |
50 | Wales | 0-3 | Tunisia |
Richard v Richard (Jim at home)
2 | Messina | 2-0 | Toulouse |
11 | Ireland | 0-1 | Deportivo La Coruna |
Jim v Richard
10 | NEC Nijmegen | 5-1 | Italy |
15 | Siena | 2-0 | Eintracht Frankfurt |
32 | Nurenburg | 0-1 | Switzerland |
48 | Marseille | 0-3 | Haracles Almelo |
55 | Real Zaragoza | 2-1 (AET) | Osasuna |
56 | Birmingham City | 1-2 | Le Mans |
58 | Empoli | 1-0 | Real Sociedad |
Richard v Jim
13 | Blackburn Rovers | 2-1 | Celta Vigo |
29 | Fulham | 0-1 | Holland |
31 | Everton | 0-1 | Leece |
43 | Fiorentina | 3-2 | Mexico |
49 | Portsmouth | 2-1 (AET) | Troyes |
53 | Tottenham Hotspur | 5-1 | Club Brugge |
74 | Saint Etienne | 2-2 (AET) | Classic Germany |
Pens | Saint Etienne | 4-5 | Classic Germany |
Teams through to Round 1
Jim's teams | Richard's teams | |
1 | Classic Germany | Bayer Leverkusen |
2 | Real Zaragoza | West Ham United |
3 | Lille | Barcelona |
4 | Celtic | Tunisia |
5 | Austria | Rosenborg |
6 | Sevilla | Stuttgart |
7 | Leece | Classic France |
8 | Lyon | Australia |
9 | Bordeaux | China |
10 | Columbia | Belgium |
11 | Spain | AC Milan |
12 | Germany | Winning Eleven United |
13 | Weder Bremen | Classic Italy |
14 | Lens | Portugal |
15 | Sampdoria | Lens |
16 | Saudi Arabia | Manchester City |
17 | Lokomotiv Moscow | West Bromwich Albion |
18 | Palermo | Malaga |
19 | Croatia | Portsmouth |
20 | Bulgaria | England |
21 | AZ Alkmaar | Uruguay |
22 | Classic Holland | Arsenal |
23 | Ukraine | Stade Rennais |
24 | Auxerre | Sochaux |
25 | Real Betis | Mainz |
26 | Bolton Wanderers | Liverpool |
27 | Manchester United | Newcastle United |
28 | Peru | Sunderland |
29 | Juventus | Switzerland |
30 | Hannover | Poland |
31 | Kaiserlautern | Romania |
32 | Bayern Munich | Classic England |
33 | Reggina | Brazil |
34 | Nice | Blackburn Rovers |
35 | Lazio | Argentina |
36 | Ivory Coast | Racing Club Santander |
37 | Ajax Amsterdam | Hamburg |
38 | Sporting Lisbon | Sparta Prague |
39 | Athletico Madrid | Le Mans |
40 | Latvia | Sweden |
41 | Groningen | South Korea |
42 | Russia | Wigan Athletic |
43 | Siena | Czech Republic |
44 | Empoli | Fiorentina |
45 | Athletic Bilbao | Deportivo La Coruna |
46 | Holland | Haracles Almelo |
47 | Treviso | Chelsea |
48 | Nancy | France |
49 | Ecuador | Fenerbahce |
50 | Hertha Berlin | Nantes |
51 | Porto | Sparta Rotterdam |
52 | Nigeria | RKC Waalwijk |
53 | Finland | Costa Rica |
54 | Galatasaray | Espanyol |
55 | Feyenoord | Udinese |
56 | Senegal | Iran |
57 | Pro Evolution Soccer United | Greece |
58 | Alaves | Dynamo Kiev |
59 | Hungary | Messina |
60 | Cologne | Valencia |
61 | Cameroon | Tottenham Hotspur |
62 | NEC Nijmegen | Inter Milan |
63 | Classic Brazil | Ascoli |
64 | Turkey | |
65 | Classic Argentina |